![]() |
|
|
|
| Back To Previous Page |
| ** = Limited Places Remaining * = Fully Booked |
|||||||||
| Course | Jan | Feb | March | April | May | June | |||
| 2 Day Floor Maintenance | 19 / 20 | 18 / 19** | 22 / 23** | 20 / 21 | 24 / 25 | Booking Form | Reserve Online | ||
| 1 Day Polish Systems | Please contact the Training Department to discuss specific dates for these courses - 01242 537174 | Booking Form | Reserve Online | ||||||
| 1 Day Carpet Care | Please contact the Training Department to discuss specific dates for these courses - 01242 537174 | Booking Form | Reserve Online | ||||||
| ** = Limited Places Remaining * = Fully Booked |
|||||||||
| Course | July | Aug | Sept | Oct | Nov | Dec | |||
| 2 Day Floor Maintenance | 29 / 30 | 16 / 17 | 14 / 15 | 11 / 12 | 2 / 3 | Booking Form | Reserve Online | ||
| 1 Day Polish Systems | Please contact the Training Department to discuss specific dates for these courses - 01242 537174 | Booking Form | Reserve Online | ||||||
| 1 Day Carpet Care | Please contact the Training Department to discuss specific dates for these courses - 01242 537174 | Booking Form | Reserve Online | ||||||
| Back To Previous Page |